Tournament Standings

10U Squirt B/U11 Atom House B GP W L T PTS PCT GF GA DIFF
Akwesasne wolves 0 0 0 0 0 0.000 0 0 0
Massena Jr Raiders 0 0 0 0 0 0.000 0 0 0
Ogdensburg 10U Maple Leafs 0 0 0 0 0 0.000 0 0 0
Tupper Lake Lumberjacks 0 0 0 0 0 0.000 0 0 0
12U Peewee A/U13 Rep B GP W L T PTS PCT GF GA DIFF
Akwesasne wolves 0 0 0 0 0 0.000 0 0 0
Malone Jr. Huskies 0 0 0 0 0 0.000 0 0 0
Massena Jr Raiders 0 0 0 0 0 0.000 0 0 0
Saratoga Blue Knights 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.